forcate insulated terminals
Product Details:
| COLOR | RED,YELLOW,BLACK,BLUE |
|---|---|
| Type | Crimp Terminal |
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | RCCN |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100000 Unit/Units |
|---|---|
| Price: | FOB SHA USD 0.002~5 |
| Packaging Details: | IN CARTONS |
| Delivery Time: | IN 20 DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000000 Unit/Units per Month |
Detailed Product Description
forcate insulated terminals
Made of high quality metal, good conduction inside, good insulation at the insulated part, strong a
Conductor cross-section0.51.5mm2(American wire gauge 2216 ) Maximum current1max19A
Size of cable: 0.5-1.5mm2(American standard 22-16) Max. Current=19A
ITEM NO | DIMENSION | color | ||||||
US-made bolt No. | Bolt diameter | B | L | F | H | Dφ | ||
d2(mm) | mm | mm | mm | mm | mm | |||
YF 1.253 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | red |
YFS 1.253.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL 1.253.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
YFS 1.254 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM 1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL 1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS 1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL 1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS 1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL 1.25-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 | |||
Conductor cross-section1.52.5mm2(American wire gauge 1614) Maximum currentlmax27A
Size of cable: 1.5-2.5mm2(American standard 16-14) Max. Current=27A
Item No. | Size | Color | ||||||
US-made bolt No. | Bolt diameter | B | L | F | H | Dφ | ||
dφ | mm | mm | mm | mm | mm | |||
YF 2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | blue |
YFS 2-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL 2-3.5 | #6 | 3.7mm | 6.0 | 21.2 | 6.5 | |||
YFS 2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM 2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL 2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS 2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL 2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS 2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL 2-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 | |||
Conductor cross-section2.54mm2(American wire gauge 1412) Maximum current lmax37A
Size of cable: 2.5-4mm2(American standard 14-12) Max. Current=37A
Item No. | Size | Color | ||||||
US-made bolt No. | Bolt diameter | B | L | F | H | Dφ | ||
dφ | mm | mm | mm | mm | mm | |||
YF 3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | black |
YF 3.5-5 | #10 | 5.3mm | 8.0 | 24.8 | 7.0 | |||
YF 3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 12.1 | |||
Conductor cross-section46mm2(American wire gauge 1210) Maximum current lmax=48A
Size of cable: 4-6mm2(American standar 12-10) Max.Current=48A
Item No. | Size | Color | ||||||
US-made bolt No. | Bolt diameter | B | L | F | H | Dφ | ||
dφ | mm | mm | mm | mm | mm | |||
YF 5.53.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | yellow |
YFS 5.54 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
YFL 5.54 | #8 | 4.3mm | 9.0 | 23.9 | 7.5 | |||
YF 5.55 | #10 | 5.3mm | 9.0 | 23.9 | 7.5 | |||
YFS 5.56 | 1/4 | 6.5mm | 9.0 | 23.9 | 7.5 | |||
YFL 5.56 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
YF 5.58 | 5/16 | 8.4mm | 14.0 | 30.0 | 11.5 | |||
forcate insulated terminals
Other Products from this Supplier
Product Showcase[10]
Products
- cable tie [12]
- cable tie gun [1]
- tubings [1]
- terminals [8]
- Wiring Duct [45]
- Cable Gland [17]
- wire connecotrs [13]
- cable marker [7]
- Others [3]
Company Info
Shanghai Richeng Electronic Co., Ltd.
[China (Mainland)]
[Verified Member]
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












